Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$343,9002 Beds, 2 Baths1,537 sqftMLS 1276373
-
$415,0003 Beds, 2 Baths2,600 sqft lot 8,277 sqftMLS 1273482
-
$259,9003 Beds, 1 Bath1,224 sqft lot 6,099 sqftMLS 1276397
-
$424,9003 Beds, 2 Baths1,850 sqft lot 24,830 sqftMLS 1276398
-
$879,9003 Beds, 3 Baths1,760 sqft lot 1,743 sqftMLS 1276395
-
3 Beds, 2 Baths1,798 sqft lot 7,841 sqftMLS 1276392
-
$200,0002 Beds, 1 Bath834 sqft lot 3,050 sqftMLS 1276390
-
$290,0004 Beds, 2 Baths1,269 sqft lot 4,356 sqftMLS 1276386
-
$399,9003 Beds, 2 Baths1,356 sqft lot 41,818 sqftMLS 1276344
-
-
$239,0002 Beds, 1 Bath745 sqft lot 7,841 sqftMLS 1276366
-
$449,0004 Beds, 2 Baths3,240 sqft lot 4,792 sqftMLS 1276375
-
2 Beds, 1 Bath1,300 sqft lot 5,663 sqftMLS 1276363
-
$1,350,0004 Beds, 5 Baths3,173 sqft lot 1.22 acMLS 1276364
-
2 Beds, 1 Bath1,113 sqft lot 1.01 acMLS 1276349
-
2 Beds, 2 Baths1,268 sqftMLS 1276356
-
$1,100,0004 Beds, 4 Baths3,374 sqft lot 30,057 sqftMLS 1276245
-
$229,7003 Beds, 2 Baths1,152 sqft lot 4,792 sqftMLS 1276190
-
$549,9004 Beds, 4 Baths3,354 sqft lot 23,523 sqftMLS 1275258
-
3 Beds, 1 Bath1,034 sqftMLS 1276357
-
$2,995,0003 Beds, 3 Baths2,184 sqft lot 23,523 sqftMLS 1276351
-
5 Beds, 3 Baths3,405 sqft lot 23,959 sqftMLS 1276059
-
$224,9004 Beds, 1 Bath1,572 sqft lot 3,921 sqftMLS 1276347
-
$699,0001 Bed, 1 Bath504 sqft lot 43,125 sqftMLS 1276343
-
$775,0001 Bed, 1 Bath504 sqft lot 43,125 sqftMLS 1276339
-
$265,0003 Beds, 1 Bath1,052 sqft lot 7,406 sqftMLS 1276340
-
-
3 Beds, 2 Baths1,152 sqft lot 10,019 sqftMLS 1274355
-
$475,0003 Beds, 2 Baths1,918 sqft lot 12,633 sqftMLS 1276314
-
$200,0003 Beds, 1 Bath1,535 sqft lot 4,792 sqftMLS 1276302
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Geo Properties are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:3/1/21 2:28 PM PST

This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions