Properties
Sorted by
- List View
- Map View
- Grid View
-
$298,5004 Beds, 3 Baths1,851 sqft lot 43,560 sqftMLS 1273586
-
$494,9003 Beds, 3 Baths1,910 sqft lot 11,326 sqftMLS 1273571
-
$116,9002 Beds, 2 Baths924 sqft lot 4,792 sqftMLS 1273575
-
$145,0001 Bed, 1 Bath753 sqftMLS 1273423
-
$1,200,0006 Beds, 4 Baths4,624 sqft lot 10,455 sqftMLS 1273581
-
2 Beds, 1 Bath924 sqftMLS 1273580
-
4 Beds, 4 Baths3,526 sqft lot 4,356 sqftMLS 1273576
-
$459,9004 Beds, 3 Baths3,156 sqft lot 12,633 sqftMLS 1273578
-
$185,0003 Beds, 1 Bath912 sqft lot 10,455 sqftMLS 1273508
-
2 Beds, 2 Baths943 sqftMLS 1273566
-
$279,5003 Beds, 2 Baths1,680 sqft lot 8,712 sqftMLS 1273076
-
$299,9003 Beds, 2 Baths1,569 sqft lot 4,792 sqftMLS 1273558
-
6 Beds, 2 Baths3,055 sqft lot 6,534 sqftMLS 1273568
-
$675,9004 Beds, 3 Baths2,624 sqft lot 1.09 acMLS 1273565
-
$749,9004 Beds, 5 Baths7,928 sqft lot 1.80 acMLS 1273106
-
$194,9003 Beds, 1 Bath943 sqft lot 3,050 sqftMLS 1273560
-
$349,9003 Beds, 1 Bath1,400 sqft lot 8,277 sqftMLS 1273551
-
3 Beds, 2 Baths1,428 sqft lot 12,197 sqftMLS 1273549
-
5 Beds, 6 Baths5,742 sqft lot 9,148 sqftMLS 1273500
-
$254,9003 Beds, 2 Baths1,656 sqft lot 16,553 sqftMLS 1273544
-
3 Beds, 3 Baths2,207 sqft lot 17.03 acMLS 1273444
-
$364,9004 Beds, 2 Baths2,086 sqft lot 6,099 sqftMLS 1273457
-
$289,0003 Beds, 2 Baths1,544 sqft lot 4,792 sqftMLS 1273373
-
$259,9003 Beds, 1 Bath1,440 sqft lot 7,406 sqftMLS 1273540
-
$274,9003 Beds, 1 Bath1,344 sqft lot 10,019 sqftMLS 1273526
-
$1,549,9006 Beds, 4 Baths4,320 sqft lot 40,947 sqftMLS 1273541
-
$979,0004 Beds, 5 Baths4,790 sqft lot 12,633 sqftMLS 1273011
-
$265,0004 Beds, 2 Baths1,741 sqft lot 4,792 sqftMLS 1273535
-
$499,0003 Beds, 3 Baths2,020 sqft lot 20,038 sqftMLS 1273530
-
$569,9004 Beds, 3 Baths3,368 sqft lot 24,830 sqftMLS 1273512
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Geo Properties are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/17/21 9:46 PM PST

This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions