Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$209,9003 Beds, 1 Bath1,214 sqft lot 14,375 sqftMLS 1273518
-
$219,9002 Beds, 1 Bath1,664 sqft lot 4,792 sqftMLS 1273509
-
$525,0002 Beds, 2 Baths1,550 sqftMLS 1273366
-
4 Beds, 2 Baths1,988 sqft lot 9,148 sqftMLS 1273504
-
$264,9003 Beds, 1 Bath1,978 sqft lot 4,792 sqftMLS 1273513
-
$394,9003 Beds, 3 Baths1,920 sqft lot 20,909 sqftMLS 1273464
-
$329,9003 Beds, 1 Bath1,992 sqft lot 8,277 sqftMLS 1273356
-
$229,9003 Beds, 3 Baths2,688 sqft lot 1.77 acMLS 1273507
-
$245,0003 Beds, 2 Baths2,354 sqft lot 3,050 sqftMLS 1273472
-
$489,9004 Beds, 3 Baths2,060 sqft lot 6,099 sqftMLS 1273501
-
$369,0003 Beds, 1 Bath1,724 sqft lot 21,780 sqftMLS 1273496
-
$549,9004 Beds, 3 Baths3,904 sqft lot 1.14 acMLS 1273502
-
$795,0004 Beds, 3 Baths3,202 sqft lot 11,326 sqftMLS 1273493
-
$679,0003 Beds, 2 Baths2,506 sqft lot 14,811 sqftMLS 1273475
-
$175,0002 Beds, 1 Bath868 sqftMLS 1273483
-
$295,5003 Beds, 1 Bath1,363 sqft lot 32,670 sqftMLS 1270654
-
4 Beds, 5 Baths5,647 sqft lot 8,712 sqftMLS 1273417
-
2 Beds, 1 Bath980 sqft lot 12,197 sqftMLS 1273031
-
3 Beds, 1 Bath1,600 sqftMLS 1273489
-
$289,0002 Beds, 1 Bath1,568 sqft lot 10,019 sqftMLS 1273487
-
3 Beds, 2 Baths1,733 sqft lot 11.19 acMLS 1273403
-
2 Beds, 3 Baths1,733 sqft lot 11.19 acMLS 1273480
-
2 Beds, 3 Baths1,733 sqft lot 11.19 acMLS 1273410
-
4 Beds, 1 Bath1,626 sqft lot 9,148 sqftMLS 1273476
-
3 Beds, 2 Baths1,153 sqft lot 24,830 sqftMLS 1273453
-
$384,9003 Beds, 3 Baths2,346 sqft lot 14,811 sqftMLS 1273336
-
$239,0003 Beds, 1 Bath960 sqft lot 10,019 sqftMLS 1273478
-
$300,0004 Beds, 2 Baths1,842 sqft lot 10,019 sqftMLS 1273456
-
$289,9003 Beds, 2 Baths1,824 sqft lot 8,712 sqftMLS 1273474
-
2 Beds, 1 Bath1,106 sqftMLS 1273298
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Geo Properties are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/17/21 11:46 PM PST

This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions